Placement Cell Report 2016-17
Under the placement cell, as per school requirements, interviews were taken in the schools. Demonstration lessons were also taken and following students were recruited in various schools.
Sr. No. | School Name | Student Name | No. Of Students |
1 | Balaji English Medium School, Sane Chowk, Chikhali. | Sonali Nanaware | 1 |
2 | Shivbhumi Madhyamik Vidyalaya, Nigdi. | Shubhangi Shivade | 1 |
3 | Abhishek Vidyalayam, Shahunagar. | Meenakshi Patil | 1 |
4 | Sarswati Vishwavidyalaya English Medium School, Kudalwadi | Sarita Talade | 1 |
5 | Sarswati Vishwavidyalaya English Medium School, Thermax Chowk. | Annu Singh | 1 |
6 | Pratibha Junior College, Chinchwad. | Lokesh Sutar | 1 |
7 | Kalpana English Medium School, Triveninagar. | Vrushali Darpel | 1 |
8 | Blueridge English Medium School, Wakad. | 1. Dhanashree Babar 2. Ritika Patnayak |
2 |
9 | Jain English Medium School, Talegaon. | Tripathi Diksha | 1 |
10 | Bud’s International School | Snehal Girme | 1 |
11 | St. Therese Convent School, Dombivali | Simi Thomas | 1 |
12 | Nirmala Convent School, Kharadi | Jisma Jose | 1 |
Total Students Placed 13 |